<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.walkthehuman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walkthehuman.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 04:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Pet Facts</title>
		<link>http://www.walkthehuman.com/pet-facts/2011/12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pet-facts</link>
		<comments>http://www.walkthehuman.com/pet-facts/2011/12/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:37:20 +0000</pubDate>
		<dc:creator>mgardner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.walkthehuman.com/?p=19</guid>
		<description><![CDATA[$41 Billion- What Americans spend annually on their pets. 63%- U.S. homes that have pets. 39- States having pet trusts laws.]]></description>
		<wfw:commentRss>http://www.walkthehuman.com/pet-facts/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Blog Post</title>
		<link>http://www.walkthehuman.com/first-blog-post/2011/12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-blog-post</link>
		<comments>http://www.walkthehuman.com/first-blog-post/2011/12/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:06:58 +0000</pubDate>
		<dc:creator>mgardner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.walkthehuman.com/?p=13</guid>
		<description><![CDATA[Coming soon]]></description>
		<wfw:commentRss>http://www.walkthehuman.com/first-blog-post/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging dogs what to watch for</title>
		<link>http://www.walkthehuman.com/first-news/2010/11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-news</link>
		<comments>http://www.walkthehuman.com/first-news/2010/11/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:07:41 +0000</pubDate>
		<dc:creator>mgardner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dog]]></category>

		<guid isPermaLink="false">http://www.walkthehuman.com/?p=15</guid>
		<description><![CDATA[Did you know that dental disease can be traced back to all sorts of health problems in your four legged friend? From bad breath to heart disease research has shown a link between your dogs dental care and how healthy they are. In fact, dogs that go untreated with severe dental disease will live an<a href="http://www.walkthehuman.com/first-news/2010/11/"> Read the Rest...</a>]]></description>
		<wfw:commentRss>http://www.walkthehuman.com/first-news/2010/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

